

Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
1,760,000 ل.س
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Phosphate Range | 0.00 to 0.90 ppm |
---|---|
Phosphate Resolution | 0.01 ppm |
Phosphate Accuracy | +/- 0.02 ppm +/- 5% of reading |
Phosphate Method | adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, Ascorbic-Acid method. The reaction between phosphate and the reagent causes a blue tint in the sample. |
Photometer/Colorimeter Light Source | LED @ 525 nm |
Photometer/Colorimeter Light Detector | silicon photocell |
Battery Type/Life | (1) 1.5V AAA |
Automatic Shut-Off | after seven minutes of non-use and two minutes after taking a reading |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Weight | 64 g (2.25 oz.) |
Dimensions | 86.0mm x 61mm x 37.5mm (3.4″ x 2.4″ x 1.5”) |
Ordering Information | HI774 Checker® is supplied with (2) sample cuvettes with caps, phosphate ULR reagent for 10 tests, battery, instructions and quick start guide. |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.